UK Medical and Dental Schools: UCAT, A-Levels & Interview Requirements
Browse all 60 UK medical and dental schools. Filter by course, search by name, or sort by difficulty to find your target schools and compare entry requirements.
Each school's page covers UCAT weighting, A-level requirements, SJT policy, interview format, and details on when cut-offs are published. Use the filters below to narrow your search, or explore the full directory to benchmark your targets.
Want to explore systematically?
Try our UCAT cut-off ranking pages (ranked by score difficulty for medicine and dentistry) or read about common admissions questions.
Tick Add on the schools you are applying to and they will line up here side by side, with UCAT weighting, SJT policy and cut offs in one table.
| University | Course | 2027 cut off | Interview type | Shortlist |
|---|---|---|---|---|
| Anglia Ruskin University | Medicine | Not published | Multiple Mini Interview format. | |
| Aston University | Medicine | Not published | Multiple Mini Interview format. | |
| Brighton and Sussex Medical School | Medicine | Not published | Multiple Mini Interview: five stations each lasting 10 minutes with a short break between stations | |
| Brunel University London | Medicine | Not published | Virtual | |
| Cardiff University | Dentistry | Not published | Multiple Mini Interview format | |
| Cardiff University | Medicine | Not published | Multiple Mini Interview: several individual stations with themed questions covering ethics | |
| Edge Hill University | Medicine | Not published | Multiple Mini Interview format. | |
| Imperial College London | Medicine | Not published | Multiple Mini Interview | |
| Keele University | Medicine | 1700 | Multiple Mini Interview format. | |
| King's College London | Dentistry | Not published | Currently conducted remotely with a panel of two interviewers | |
| King's College London | Medicine | Not published | Format (MMI vs panel) | |
| Lancaster University | Medicine | Not published | Online via Microsoft Teams | |
| Newcastle University | Dentistry | Not published | Semi-structured panel interview | |
| Newcastle University | Medicine | Not published | Home A100/A101 applicants: Multiple Mini Interview (MMI) on campus | |
| Queen Mary University of London | Medicine | Not published | QMUL's two official sources disagree on format: its Admissions Policy document says the university may use either MMI or panel interviews | |
| Queen Mary University of London | Dentistry | Not published | Panel interview | |
| Queen's University Belfast | Medicine | Not published | Multiple Mini Interview. QUB's MMI candidate information describes a 12-station circuit with 9 interview stations and 3 rest stations | |
| Queen's University Belfast | Dentistry | Not published | Home/RoI fee applicants are ranked on academic plus UCAT score | |
| St George's, University of London | Medicine | Not published | Multiple Mini Interview | |
| Swansea University | Medicine | Not published | Interview format for graduate-entry applicants specified by university. | |
| University College London | Medicine | Not published | Multiple Mini Interview with up to 8 stations | |
| University of Aberdeen | Medicine | Not published | Modified Multiple Mini Interview | |
| University of Aberdeen | Dentistry | Not published | Multiple Mini Interview | |
| University of Birmingham | Dentistry | Not published | Not published on the university's dentistry admissions pages at the time of writing. | |
| University of Birmingham | Medicine | Not published | Multiple Mini Interview: six or seven stations | |
| University of Bristol | Medicine | Not published | Online | |
| University of Bristol | Dentistry | Not published | Single structured panel interview | |
| University of Buckingham | Medicine | Not published | Multiple Mini Assessment (MMA) | |
| University of Cambridge | Medicine | Not published | College-based interviews | |
| University of Chester | Medicine | Not published | Interview format for graduate-entry applicants specified by university. | |
| University of Dundee | Medicine | Not published | Not a Multiple Mini Interview. Two-stage format: a roughly 30-minute observed group discussion with six applicants | |
| University of Dundee | Dentistry | Not published | Multiple Mini Interview with 7 stations | |
| University of East Anglia | Medicine | Not published | Multiple Mini Interview format. | |
| University of Edinburgh | Medicine | 1850 | Multiple Mini Interview format | |
| University of Exeter | Medicine | Not published | Multiple Mini Interview | |
| University of Glasgow | Dentistry | Not published | Multiple Mini Interview with 7 stations of around 6 minutes each | |
| University of Glasgow | Medicine | Not published | Traditional two-panel interview | |
| University of Hull and York Medical School | Medicine | Not published | Structured interview format using questions exploring motivation | |
| University of Kent and Medway School of Medicine | Medicine | Not published | Multiple Mini Interview format. | |
| University of Lancashire | Medicine | Not published | Multiple Mini Interview format. | |
| University of Lancashire | Dentistry | Not published | Interview format for graduate-entry applicants specified by university. | |
| University of Leeds | Medicine | Not published | Multiple Mini Interview with 8 stations | |
| University of Leeds | Dentistry | Not published | Multiple Mini Interview: candidates rotate through a series of stations | |
| University of Leicester | Medicine | Not published | Multiple Mini Interview. Leicester is currently planning face-to-face interviews for home applicants and online interviews for international applicants; exact station count is not fixed. Interviews normally run December to January | |
| University of Lincoln | Medicine | Not published | Multiple Mini Interview format. | |
| University of Liverpool | Medicine | Not published | Multiple Mini Interview. UK applicants interview face to face on campus; international applicants are invited to an equivalent online MMI. Station count is not published. Interviews expected January/February | |
| University of Liverpool | Dentistry | Not published | Multiple Mini Interviews | |
| University of Manchester | Medicine | Not published | Multiple Mini Interview: 5 stations | |
| University of Manchester | Dentistry | Not published | Five-station Multiple Mini Interview | |
| University of Nottingham | Medicine | Not published | Six scenario stations including at least one role-play | |
| University of Oxford | Medicine | Not published | Panel style | |
| University of Plymouth | Dentistry | Not published | Multiple Mini Interviews | |
| University of Plymouth | Medicine | Not published | Multiple Mini Interviews | |
| University of Sheffield | Medicine | 1800 | Multiple Mini Interview | |
| University of Sheffield | Dentistry | Not published | Semi-structured panel interview | |
| University of Southampton | Medicine | Not published | In-person only Selection Day consisting of an interview plus a group task; no online alternative is offered. Southampton does not label the format as MMI or panel | |
| University of St Andrews | Medicine | Not published | Multiple Mini Interview: four stations of about six minutes each | |
| University of Sunderland | Medicine | Not published | Multiple Mini Interview format. | |
| University of Warwick | Medicine | Not published | Interview format for graduate-entry applicants specified by university. | |
| University of Worcester | Medicine | Not published | Interview format for graduate-entry applicants. |
Showing 60 of 60 schools.
Last verified: 2026-08-11 (60 schools covered)
Entry requirements change each cycle. Always check the official university website before applying. Schools marked "provisional" or with notes may have updates coming as September approaches.